Here is my roster for Saturday’s game against Ian.
2000 Pts – Tyranids – Hive Fleet Scorpius 2000 |
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Hive Tryrant and Guard (3#, 315 pts) | ||||||||||||
| Hive Tyrant | 1 | HQ | 8 | 3 | 6 | 6 | 4 | 5 | 4 | 10 | 3+ | 195 |
| Unit Type: Monstrous Creature; Bonded Exoskeleton; Lash Whip & Bonesword; Synapse Creature; Psyker; Shadow in the Warp; Twin-linked Deathspitter (x1); Adrenal Glands; Leech Essence; Psychic Scream | ||||||||||||
| Tyrant Guard Brood | 2 | Blank | 5 | 3 | 5 | 6 | 2 | 4 | 3 | 7 | 3+ | 120 |
| Unit Type: Infantry; Bonded Exoskeleton; Rending Claws; Scything Talons; Instinctive Behaviour – Feed; Blind Rampage; Shieldwall | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Tyranid Prime and Warrior Brood (6#, 285 pts) | ||||||||||||
| Tyranid Prime | 1 | HQ | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 10 | 3+ | 100 |
| Unit Type: Infantry; Bonded Exoskeleton; Synapse Creature; Alpha Warrior; Independent Character; Shadow in the Warp; Boneswords (x2); Scything Talons; Adrenal Glands | ||||||||||||
| Tyranid Warrior Brood | 4 | Troops | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 10 | 4+ | 185 |
| Unit Type: Infantry; Hardened Carapace; Scything Talons; Synapse Creature; Shadow in the Warp; Rending Claws; Adrenal Glands | ||||||||||||
| Tyranid Warrior | 1 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 10 | 4+ | [45] | |
| Barbed Strangler; Scything Talons; Adrenal Glands | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Elite: Zoanthrope (1#, 60 pts) | ||||||||||||
| Zoanthrope | 1 | Elite | 3 | 4 | 4 | 4 | 2 | 3 | 1 | 10 | 5+/3(i) | 60 |
| Unit Type: Infantry; Claws & Teeth; Reinforced Chitin; Synapse Creature; Psyker; Shadow in the Warp; Warp Field; Warp Blast; Warp Lance | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Elite: Lictor Brood (2#, 130 pts) | ||||||||||||
| Lictor Brood | 2 | Elite | 6 | 3 | 6 | 4 | 3 | 6 | 3 | 10 | 5+ | 130 |
| Unit Type: Infantry; Chameleonic Skin; Flesh Hooks; Reinforced Chitin; Rending Claws; Scything Talons; Instinctive Behaviour – Lurk; Fleet; Hit & Run; Move Through Cover; Pheromone Trail; Stealth | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Elite: Ymgarl Genestealer Brood (8#, 184 pts) | ||||||||||||
| Ymgarl Genestealer Brood | 8 | Elite | 6 | 0 | 4 | 4 | 1 | 6 | 2 | 10 | 4+ | 184 |
| Unit Type: Infantry; Hardened Carapace; Rending Claws; Alter Form; Brood Telepathy; Dormant; Fleet; Move Through Cover | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Troops: Tyranid Warrior Brood (3#, 110 pts) | ||||||||||||
| Tyranid Warrior Brood | 2 | Troops | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 10 | 4+ | 110 |
| Unit Type: Infantry; Hardened Carapace; Scything Talons; Synapse Creature; Shadow in the Warp; Deathspitter | ||||||||||||
| Tyranid Warrior | 1 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 10 | 4+ | [40] | |
| Barbed Strangler; Scything Talons | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Troops: Hormagaunt Brood (24#, 144 pts) | ||||||||||||
| Hormagaunt Brood | 24 | Troops | 3 | 3 | 3 | 3 | 1 | 5 | 2 | 6 | 6+ | 144 |
| Unit Type: Infantry; Chitin; Scything Talons; Instinctive Behaviour – Feed; Bounding Leap; Fleet; Move Through Cover | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Troops: Termagant Brood (20#, 100 pts) | ||||||||||||
| Termagant Brood | 20 | Troops | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 6 | 6+ | 100 |
| Unit Type: Infantry; Chitin; Claws & Teeth; Fleshborer; Instinctive Behaviour – Lurk; Move Through Cover | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Troops: Termagant Brood (12#, 72 pts) | ||||||||||||
| Termagant Brood | 12 | Troops | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 6 | 6+ | 72 |
| Unit Type: Infantry; Chitin; Claws & Teeth; Instinctive Behaviour – Lurk; Move Through Cover; Spike Rifle | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Fast Attack: Gargoyle Brood (10#, 60 pts) | ||||||||||||
| Gargoyle Brood | 10 | Fast | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 6 | 6+ | 60 |
| Unit Type: Jump Infantry; Blinding Venom; Chitin; Claws & Teeth; Fleshborer; Wings; Instinctive Behaviour – Lurk | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Fast Attack: Ravener Brood (6#, 240 pts) | ||||||||||||
| Ravener Brood | 6 | Fast | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 5+ | 240 |
| Unit Type: Beasts; Reinforced Chitin; Scything Talons (x1); Instinctive Behaviour – Feed; Acute Senses; Deep Strike; Move Through Cover; Rending Claws; Spinefists | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Heavy Support: Carnifex (1#, 185 pts) | ||||||||||||
| Carnifex | 1 | Heavy | 3 | 3 | 9 | 6 | 4 | 1 | 4+D3 | 7 | 3+ | 185 |
| Unit Type: Monstrous Creature; Bonded Exoskeleton; Scything Talons (x1); Instinctive Behaviour – Feed; Fearless; Living Battering Ram; Crushing Claws | ||||||||||||
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Troops: Genestealer Brood (8#, 112 pts) | ||||||||||||
| Genestealer Brood | 8 | Troops | 6 | 0 | 4 | 4 | 1 | 6 | 2 | 10 | 5+ | 112 |
| Unit Type: Infantry; Reinforced Chitin; Rending Claws; Brood Telepathy; Fleet; Infiltrate; Move Through Cover | ||||||||||||
| Total Cost: | 1997 | |||||||||||
| Validation Report |
| d-1. Formatting: for AB 3.2; c-1. File Version: 1.06a For Bug Reports/www.ab40k.org; b-1. Roster Options: Special Characters; a-1. Scenario: Normal Mission |
| Roster satisfies all enforced validation rules |
| Roster Statistics |
| % Elite: 18.7 |
| % Fast: 15.0 |
| % Heavy: 9.3 |
| % HQ: 14.8 |
| Model Count: 104 |
| % Troops: 36.2 |
| % Wargear: 0.0 |
| Files version: 1.06 |
| Created with Army Builder® – Copyright (c) 1997-2010 Lone Wolf Development, Inc. All rights reserved. |